Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 674 Beds 3 Baths 2,792 SqFt$849,000Active
- 1/26 263 Beds 1 Bath 1,238 SqFt$349,900Active
- 3D5 Beds 3 Baths 2,575 SqFt$949,900Open Fri 11:30AM-1PM
- 3D3 Beds 2 Baths 1,378 SqFt$279,000Active
- 1/26 263 Beds 1 Bath 1,144 SqFt$507,000Active
- 1/39 393 Beds 3 Baths 2,172 SqFt$699,900Active
- 1/51 514 Beds 2 Baths 2,361 SqFt$939,900Price Dropped by $59K
- 1/27 274 Beds 2 Baths 2,268 SqFt$889,000Active
- 3D2 Beds 1 Bath 878 SqFt$599,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,757 SqFt$599,900Active
- 3D5 Beds 3 Baths 2,399 SqFt$699,000Active
- 1/53 533 Beds 2 Baths 1,601 SqFt$635,000Active
1500 Anchor Rd #20, Crofton, BC V0R 1R0
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/48 484 Beds 4 Baths 2,881 SqFt$1,050,000Active
- 1/26 263 Beds 3 Baths 957 SqFt$879,000Active
- 1/27 273 Beds 2 Baths 1,400 SqFt$619,900Active
- 1/41 413 Beds 3 Baths 2,723 SqFt$599,900Price Dropped by $29K
- 1/42 425 Beds 2 Baths 1,791 SqFt$699,900Active
8030 Musgrave St, Crofton, BC V0R 1R0
Listed by Sutton Group-West Coast Realty (Dunc)
Single Family Home
- 1/47 474 Beds 3 Baths 2,010 SqFt$729,000Price Dropped by $20K
1754 Meagan St, Crofton, BC V0R 1R0
Listed by Sutton Group-West Coast Realty (Dunc)
Single Family Home
- 1/59 592 Beds 2 Baths 1,584 SqFt$699,900Active
- 3D6 Beds 4 Baths 4,685 SqFt$1,690,000Price Dropped by $5K
- 1/56 564 Beds 2 Baths 3,008 SqFt$889,000Active
- 1/71 713 Beds 4 Baths 3,594 SqFt$3,499,000Active
- 1/3 31.16 Acres$399,000Active